This model was commissioned by Matchbox International Collectors Association of North America.
|
|
M.I.C.A Hershey Meeting 1997, USA |
The smaller lettering |
The larger lettering |
Red or gold wheels, chrome or gold windscreen |
Plain or engraved rear doors with dark red rear lights |
| Information as from Peter Francis on "MOYBOYZ.com Forums" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE 2: M.I.C.A HERSHEY MEETING 1997, USA | |||||||||||||
| Issue | Year Of Release | Colour | Roof | Seat | Wheels | Plated Parts | M.I.C.A Logo | Rear Doors | Rear Lights | Baseplate Number | Base Hole At Rear Of Body | Rarity | Box |
| 1 | 1997 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (WW) | Gold | Large | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type |
| 2 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (BW) | Gold | Large | Type 1 plain | Brown | Oval/Blank/Gloss | No | S | Retro-type | |
| 3 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (BW) | Gold | Large | Type 1 plain | Brown | Oval/Blank/Matt | No | S | Retro-type | |
| 4 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Tan | Red 12 spoke (WW) | Gold | Large | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 5 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Tan | Dark red 12 spoke (WW) | Gold | Large | Type 1 plain | Brown | No oval/Y12 | No | S | Retro-type | |
| 6 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (WW) | Gold | Large | Type 3 engraved | Brown | No oval/Y12 | Yes | S | Retro-type | |
| 7 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (WW) | Chrome | Large | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 8 | Brown body, bonnet & cab doors, black chassis | Red, ribbed | Black | Red 12 spoke (BW) | Gold | Small | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 9 | Brown body, bonnet & cab doors, black chassis | Gold, ribbed | Black | Red 12 spoke (BW) | Gold | Small | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 10 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Gold 12 spoke (BW) | Gold | Small | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 11 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Gold 12 spoke (BW) | Gold | Large | Type 3 engraved | Brown | Oval/Blank | No | S | Retro-type | |
| 12 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Tan plastic | Gold 12 spoke (BW) | Gold | Large | Type 3 engraved | Brown | Oval/Blank | Yes | S | Retro-type | |
| 13 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Tan | Gold 12 spoke (BW) | Gold | Large | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 14 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Blue | Brassy gold 12 spoke (BW) | Brassy gold | Large | Type 1 plain | Brown | No oval/YGB14 | No | S | Retro-type | |
| 15 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Tan | Gold 12 spoke (BW) | Gold | Large | Type 1 plain | Brown | No oval/Blank | No | S | Retro-type | |
| 16 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (WW) | Chrome | Large | Type 1 plain | Brown | No oval/Y12 | No | S | Retro-type | |
| 17 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black plastic | Gold 12 spoke (BW) | Gold | Small | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 18 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Black | Red 12 spoke (BW) | Gold | Small | Type 1 plain | Brown | Oval/Blank | No | S | Retro-type | |
| 19 | Brown body, bonnet & cab doors, black chassis | Brown, ribbed | Tan | Red 12 spoke (BW) | Gold | Small | - | Brown | - | - | S | Retro-type | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||
| Box: Retro-type (D2) | |||||||||||||
![]()